Hedda Bångman had a solid season in Ski Classics, with an eighth place at La Venosta as her best result during Season XIV.
Now, the 28-year-old Swedish Hedda Bångman will change Pro Team for the coming season.
Last season in Ski Classics, Hedda Bångman finished in 14th place in the Champion competition overall. Her top result was when the former Team Nordic Expérience Pro Tour athlete finished eighth at the La Venosta Criterium. She was also ninth at the Grönklitt Criterium.
Now it is clear that Bångman will change her Pro Team country from France to the Czech Republic for the coming season. She is joining the Vltava Fund Ski Team, where she will ski in the same team as Sandra Schützova, who had her best season so far in Ski Classics.
“I’m really looking forward to competing for the Vltava Fund Ski Team. I think the team will help me a lot in my career,” says Hedda Bångman in a press release.
Here you can find Hedda Bångman’s Ski Classics results.
RESULTS | ||||
---|---|---|---|---|
SEASON | RACE | DATE | TIME | RANK |
2023 | REISTADLØPET | 1.4.2023 | 2:27:04.3 | 13 |
2023 | FLYKTNINGERENNET | 26.3.2023 | 2:26:13.6 | 4 |
2023 | BIRKEBEINERRENNET | 18.3.2023 | 3:06:19.3 | 12 |
2023 | TJEJVASAN | 25.2.2023 | 1:20:23.8 | 8 |
2023 | GRÖNKLITT ITT | 19.2.2023 | 0:37:16.4 | 12 |
2023 | GRÖNKLITT CRITERIUM | 18.2.2023 | 2:16:32.1 | 9 |
2023 | MARCIALONGA | 29.1.2023 | 3:21:46.6 | 11 |
2023 | LA DIAGONELA | 21.1.2023 | 2:26:53.0 | 16 |
2023 | ONEPARTNERGROUP SKI MARATHON ÖSTERSUND | 15.1.2023 | 2:20:05.5 | 1 |
2023 | LA VENOSTA CRITERIUM | 17.12.2022 | 1:56:12.5 | 8 |
2023 | BAD GASTEIN CRITERIUM | 11.12.2022 | 1:51:29.7 | 10 |
2023 | KLARÄLVSLOPPET | 25.9.2022 | 3:56:13.1 | 3 |
2023 | VÄRNAMORULLEN | 3.9.2022 | 1:42:37.8 | 2 |
2023 | ALLIANSLOPPET | 27.8.2022 | 2:14:56.7 | 9 |
2023 | TANUMSLOPPET | 14.8.2022 | 1:42:11.0 | 2 |
2023 | VAAJMARATHON | 30.7.2022 | 1:46:20.3 | 2 |
2022 | YLLÄS-LEVI | 9.4.2022 | 3:44:45.3 | 16 |
2022 | ÅREFJÄLLSLOPPET | 26.3.2022 | 3:22:55.4 | 9 |
2022 | BIRKEBEINERRENNET | 19.3.2022 | 3:08:43.3 | 21 |
2022 | VASALOPPET | 6.3.2022 | 4:13:39.1 | 14 |
2022 | MARCIALONGA | 30.1.2022 | 3:36:08.5 | 21 |
2022 | PRATO PIAZZA MOUNTAIN CHALLENGE | 9.1.2022 | 2:13:52.0 | 18 |
2022 | PUSTERTALER SKI MARATHON | 8.1.2022 | 3:14:40.5 | 18 |
2022 | INDIVIDUAL PROLOGUE | 19.12.2021 | 1:29:04.9 | 17 |
2022 | ALLIANSLOPPET ELITE | 28.8.2021 | 2:16:16.8 | 11 |
2022 | VAAJMARATHON | 31.7.2021 | 2:03:34.1 | 2 |
2022 | BÅSTAD-MÖLLE | 5.6.2021 | 2:56:09.6 | 3 |
2021 | TÅSSÅSEN CRITERIUM 64 | 21.3.2021 | 3:09:16.9 | 17 |
2021 | VASALOPPET | 7.3.2021 | 4:13:44.3 | 20 |
2021 | JIZERSKÁ PADESÁTKA | 14.2.2021 | 2:35:24.0 | 18 |
2021 | MARCIALONGA | 31.1.2021 | 3:39:31.2 | 15 |
2021 | TOBLACH-CORTINA | 24.1.2021 | 2:07:18.6 | 19 |
2021 | LA DIAGONELA | 16.1.2021 | 3:33:29.9 | 12 |
2020 | ALLIANSLOPPET | 17.8.2019 | 2:11:48.8 | 15 |
2017 | YLLÄS-LEVI | 8. 4. 2017 | 3:37:16.3 | 11 |
Photo: Thibaut/NordicFocus