Thomas Ødegaarden climbed onto the podium in Ski Classics for the first time in his career during Season XIV. Now he has signed a three-year contract with a Swedish Pro Team.
Ødegaarden impressed when he finished in a solid second place at the Prato Piazza Mountain Challenge in mid-January. Only Emil Persson was stronger than the Norwegian Pro Team athlete on that day.
Ødegaarden has, in recent seasons, represented Tord Asle Gjerdalen’s team, Team XPND Fuel, but now he has signed a contract for the next three seasons with the Swedish Pro Team, Team Eksjöhus.
“I am really looking forward to becoming part of Team Eksjöhus. The people on the team are very welcoming, so I look forward to becoming part of this nice group. The team next year will be very strong. Both on the women’s side and the men’s side. So, it’s cool for a Norwegian to race for a big Swedish team. The goal next year will be to enter top positions for the team in Ski Classics,” says Ødegaarden in an Instagram post for Team Eksjöhus.
Signing a new contract, Ødegaarden becomes a teammate with, among others, Marcialonga winner Magni Smedås, Eirik Sverdrup Augdal, and Morten Eide Pedersen.
“A talented and young skier with really great capacity. Working with Thomas and being part of his journey will be incredibly nice. We think he can go very far. He is humble and has a fantastic attitude,” says Pro Team Director Espen Träldal.
Here you can find Thomas Ødegaarden’s Ski Classics results.
RESULTS | ||||
SEASON | RACE | DATE | TIME | RANK |
2023 | SUMMIT 2 SENJA | 2.4.2023 | 3:18:42.9 | 17 |
2023 | REISTADLØPET | 1.4.2023 | 1:57:37.1 | 4 |
2023 | BIRKEBEINERRENNET | 18.3.2023 | 2:25:33.6 | 5 |
2023 | VASALOPPET | 5.3.2023 | 3:43:51.8 | 30 |
2023 | GRÖNKLITT ITT | 19.2.2023 | 0:31:15.6 | 19 |
2023 | GRÖNKLITT CRITERIUM | 18.2.2023 | 1:55:19.5 | 10 |
2023 | JIZERSKÁ PADESÁTKA | 12.2.2023 | 2:06:03.0 | 12 |
2023 | KÖNIG LUDWIG LAUF | 5.2.2023 | 1:39:26.2 | 8 |
2023 | MARCIALONGA | 29.1.2023 | 2:50:06.0 | 25 |
2023 | PRATO PIAZZA MOUNTAIN CHALLENGE | 15.1.2023 | 1:38:40.2 | 2 |
2023 | PUSTERTALER SKI MARATHON | 14.1.2023 | 2:24:19.2 | 24 |
2023 | LA VENOSTA CRITERIUM | 17.12.2022 | 1:35:12.9 | 7 |
2023 | BAD GASTEIN CRITERIUM | 11.12.2022 | 1:38:19.5 | 55 |
2023 | KLARÄLVSLOPPET | 25.9.2022 | 3:28:32.7 | 33 |
2022 | YLLÄS-LEVI | 9.4.2022 | 3:22:34.3 | 61 |
2022 | REISTADLØPET | 2.4.2022 | 2:28:10.8 | 34 |
2022 | ÅREFJÄLLSLOPPET | 26.3.2022 | 3:08:53.0 | 38 |
2022 | VASALOPPET | 6.3.2022 | 3:46:44.1 | 58 |
2022 | TARTU MARATON | 20.2.2022 | 2:36:29.2 | 23 |
2022 | JIZERSKÁ PADESÁTKA | 13.2.2022 | 2:19:20.9 | 66 |
2022 | MARCIALONGA | 30.1.2022 | 2:54:03.3 | 17 |
2022 | LA DIAGONELA | 22.1.2022 | 2:27:57.9 | 42 |
2022 | LA VENOSTA TIME TRIAL | 15.1.2022 | 0:29:33.6 | 27 |
2022 | PRATO PIAZZA MOUNTAIN CHALLENGE | 9.1.2022 | 1:43:28.8 | 12 |
2022 | PUSTERTALER SKI MARATHON | 8.1.2022 | 2:37:19.9 | 17 |
2021 | ÅREFJÄLLSLOPPET | 27.3.2021 | 5:26:22.6 | 35 |
2021 | TÅSSÅSEN CRITERIUM 64 | 21.3.2021 | 2:39:51.2 | 34 |
2021 | VÅLÅDALSRENNET | 20.3.2021 | 2:33:47.6 | 43 |
2021 | JIZERSKÁ PADESÁTKA | 14.2.2021 | 2:13:43.7 | 40 |
2021 | MARCIALONGA | 31.1.2021 | 3:16:09.5 | 47 |
2021 | TOBLACH-CORTINA | 24.1.2021 | 1:45:00.6 | 36 |
2021 | LA DIAGONELA | 16.1.2021 | 3:12:40.4 | 48 |
2020 | VASALOPPET | 1.3.2020 | 4:50:22.8 | 111 |
2020 | JIZERSKÁ PADESÁTKA | 9.2.2020 | 2:11:23.2 | 50 |
2020 | MARCIALONGA | 26.1.2020 | 3:27:44.7 | 134 |
2020 | VASALOPPET CHINA | 4.1.2020 | 2:23:35.1 | 8 |
2020 | LA VENOSTA | 14.12. 2019 | 1:38:36.7 | 56 |
2020 | INDIVIDUAL PROLOGUE | 1.12. 2019 | 1:33:25.7 | 74 |
2020 | KLARÄLVSLOPPET | 22.9.2019 | 3:32:17.7 | 56 |
2020 | GAUTEFALLRENNET | 31.8.2019 | 2:56:08.0 | 17 |
2019 | BIRKEBEINERRENNET | 16.3.2019 | 3:05:17.0 | 296 |
Also Read: Ødegaarden Is In His Best Season So Far
The Season XIV of Ski Classics Pro Tour consisted of 14 events on 10 event weekends in 6 different countries.
Ski Classics Pro Tour Season XIV (2022/2023)
- Event 1: December 10, 2022 – Bad Gastein PTT, Bad Gastein, Austria, 15km
- Event 2: December 11, 2022 – Bad Gastein Criterium, Bad Gastein, Austria, 35km
- Event 3: December 17, 2022 – La Venosta Criterium, Val Venosta, Italy, 36km
- Event 4: January 14, 2023 – Pustertaler Ski Marathon, Sexten, Italy, 62km
- Event 5: January 15, 2023 – Prato Piazza Mountain Challenge, Niederdorf, Italy, 32km
- Event 6: January 21, 2023 – Engadin La Diagonela, Engadin Valley, Switzerland, 48km
- Event 7: January 29, 2023 – Marcialonga, Trentino, Italy, 70km
- Event 8: February 12, 2023 – Jizerská50, Bedřichov, Czech Republic, 50km
- Event 9: February 18, 2023 – Grönklitt Criterium, Orsa Grönklitt, Sweden, 50km
- Event 10: February 19, 2023 – Grönklitt ITT, Orsa Grönklitt, Sweden, 12km
- Event 11: March 5, 2023 – Vasaloppet, Sälen-Mora, Sweden, 90km
- Event 12: March 18, 2023 – Birkebeinerrennet, Rena-Lillehammer, Norway, 54km
- Event 13: April 1, 2023 – Reistadløpet, Setermoen-Bardufoss, Norway, 40km
- Event 14: April 2, 2023 – Summit 2 Senja, Bardufoss- Finnsnes, Norway, 68km
More information about the Ski Classics Pro Tour you can find at skiclassics.com.
Photo: Vanzetta/NordicFocus